Andy
Player statistics for season 2026
Rank Points
68
Raw 71 · Dropped 3
ⓘ
Dropped points: 0, 3
Attendance
10 / 10
100.0%
Wins
4
Top 3: 6
Average
8.5
Avg place: 4.0
Total Playing Time
14:53:24
4 timed tournaments
Average Playing Time
03:43:21
Per timed tournament
Longest Playing Time
04:36:44
Best survival time
Best Result
Place 1
Worst Result
Place 12
Result History
| Date | Place | Playing Time | Points |
|---|---|---|---|
| 2026-10-09 | 1 | 04:36:44 | 10 |
| 2026-09-25 | 1 | 03:03:00 | 10 |
| 2026-08-07 | 1 | 03:37:21 | 10 |
| 2026-07-25 | 2 | 03:36:19 | 9 |
| 2026-06-26 | 5 | – | 6 |
| 2026-05-24 | 7 | – | 4 |
| 2026-04-18 | 2 | – | 9 |
| 2026-03-27 Dropped | 8 | – | 3 |
| 2026-02-27 Dropped | 12 | – | 0 |
| 2026-01-09 | 1 | – | 10 |
Points per Game
Place Distribution
Rank over Time
🔔 Push Notifications ⓘ
Receive blind changes, new polls and confirmed dates on this device.