Game 2025-05-30
Season 2025 · 10 participants
Winner
🏆 Josef
Participants
10
Awarded Points
55
Game Timing
No timing information recorded for this game.
Results
| Place | Player | Points |
|---|---|---|
| 🥇 1 | Josef | 10 |
| 🥈 2 | Enno | 9 |
| 🥉 3 | Alex (Claudia) | 8 |
| 4 | Claudia | 7 |
| 5 | Kristian | 6 |
| 6 | Thomas (Kevin) | 5 |
| 7 | Yves | 4 |
| 8 | die Otten | 3 |
| 9 | Kevin | 2 |
| 10 | Andy | 1 |
🔔 Push Notifications ⓘ
Receive blind changes, new polls and confirmed dates on this device.